Winners Circle Available Lots

Available Lots

Lot # Address Acres
Price
369 1022 Foolish Pleasure Dr. 1.4787 TBD
372 1066 E. Secretariat Dr.  1.5185  $289,900
 373  1077 Foolish Pleasure Dr.  1.1338  $259,900
381  3143 E. Alamosa Dr.  1.1213  TBD
393 1088 E. Secretariat Dr.  1.1521  $289,900
 421  2954 W. Alamosa Dr.  1.4369  $319,900
 439  1166 Whirlaway Dr.  1.6928  TBD
 466  1154 Foolish Pleasure Dr.  1.1517  TBD
 452  1465 War Admiral Dr.  1.1021  TBD
 473  1476 War Admiral Dr.  1.1602  TBD

**Water Meter’s are not included in lot purchase, one can be obtained at Talty Water Supply for an additional cost of $3,200

Comments are closed.